The Highest Mountains in Colorado: #1 - #100
Southern view of Blanca Massif with Blanca Peak in the center
Highest Mountains in Colorado: #1 - #100
Rank | Name | Height |
---|---|---|
01 | Mount Elbert | 14,433 |
02 | Mt. Massive | 14,421 |
03 | Mt. Harvard | 14,420 |
04 | Blanca Peak | 14,345 |
05 | "North Massive" | 14,340 |
06 | La Plata Peak | 14,336 |
07 | Uncompahgre Peak | 14,309 |
08 | Crestone Peak | 14,294 |
09 | Mt. Lincoln | 14,286 |
10 | Gray's Peak | 14,270 |
11 | Mt. Antero | 14,269 |
12 | Torrey's Peak | 14,267 |
13 | Castle Peak | 14,265 |
14 | Quandary Peak | 14,265 |
15 | Mt. Evans | 14,264 |
16 | Longs Peak | 14,255 |
17 | Mt. Wilson | 14,246 |
Mt. Cameron | 14,238 | |
18 | Mt. Shavano | 14,229 |
19 | Mt. Belford | 14,197 |
20 | Crestone Needle | 14,197 |
21 | Mt. Princeton | 14,197 |
22 | Mount Yale | 14,196 |
23 | Mount Bross | 14,172 |
24 | Kit Carson Peak | 14,165 |
El Diente | 14,159 | |
25 | Maroon Peak | 14,156 |
26 | Mt. Tabeguache | 14,155 |
27 | Mt. Oxford | 14,153 |
28 | Mount Sneffels | 14,150 |
29 | Mount Democrat | 14,148 |
30 | Capitol Peak | 14,130 |
31 | Pikes Peak | 14,110 |
32 | Snowmass Mountain | 14,092 |
33 | Mount Eolus | 14,083 |
34 | Windom Peak | 14,082 |
35 | Challenger Point | 14,081 |
Rank | Name | Height |
---|---|---|
36 | Mt. Columbia | 14,073 |
37 | Missouri Mtn | 14,067 |
38 | Humboldt Peak | 14,064 |
39 | Mt. Bierstadt | 14,060 |
Conundrum Pk | 14,060 | |
40 | Sunlight Peak | 14,059 |
41 | Handies Peak | 14,048 |
42 | Culebra Peak | 14,047 |
43 | Ellingwood Point | 14,042 |
44 | Mt. Lindsey | 14,042 |
North Eolus | 14,039 | |
45 | Little Bear Peak | 14,037 |
46 | Mt. Sherman | 14,036 |
47 | Redcloud Peak | 14,034 |
48 | Pyramid Peak | 14,018 |
49 | Wilson Peak | 14,017 |
50 | Wetterhorn Pk. | 14,015 |
North Maroon Peak | 14,014 | |
51 | San Luis Peak | 14,014 |
52 | Mount of the Holy Cross | 14,005 |
53 | Huron Peak | 14,003 |
54 | Sunshine Peak | 14,001 |
55 | Grizzly Peak | 13,988 |
56 | Stewart Pk. | 13,983 |
57 | Columbia Point | 13,980 |
58 | Pigeon Peak | 13,972 |
59 | Mount Ouray | 13,971 |
60 | Fletcher Mountain | 13,951 |
Gemini Peak | 13,951 | |
61 | Ice Mountain | 13,951 |
62 | Pacific Peak | 13,950 |
63 | Cathedral Peak | 13,943 |
64 | French Mountain | 13,940 |
65 | Hope Mountain | 13,933 |
66 | "Thunder Pyramid" | 13,932 |
67 | Mt. Adams | 13,931 |
Rank | Name | Height |
---|---|---|
68 | Gladstone Pk. | 13,913 |
69 | Mt. Meeker | 13,911 |
70 | Mt. Casco | 13,908 |
71 | Red Mtn | 13,908 |
72 | Emerald Peak | 13,904 |
73 | Point 13,900 | 13,900 |
74 | Horseshoe Mtn | 13,898 |
75 | "Phoenix Peak" | 13,895 |
76 | Vermillion Peak | 13,894 |
Frasco BM | 13,876 | |
77 | "North Carbonate" | 13,870 |
78 | Mt. Buckskin | 13,865 |
79 | Vestal Peak | 13,864 |
80 | Apostle North | 13,860 |
81 | Jones Mtn | 13,860 |
82 | Clinton Pk. | 13,857 |
83 | Dyer Mountain | 13,855 |
84 | Crystal Peak | 13,852 |
Traver Peak | 13,852 | |
85 | Mount Edwards | 13,850 |
86 | California Peak | 13,849 |
87 | Mount Oklahoma | 13,845 |
Mt. Spalding | 13,842 | |
88 | Hagerman Peak | 13,841 |
89 | Half Peak | 13,841 |
90 | "Atlantic Peak" | 13,841 |
91 | Turret Peak | 13,835 |
92 | Point 13,832 | 13,832 |
93 | Holy Cross Ridge | 13,831 |
94 | Iowa Peak | 13,831 |
95 | Jupiter Mountain | 13,830 |
96 | "Huerfano Peak" | 13,828 |
97 | Jagged Mtn | 13,824 |
98 | "Lackawanna Peak | 13,823 |
99 | Mt. Silverheels | 13,822 |
100 | Rio Grande Pyramid | 13,821 |
The trail into Uncompahgre Wilderness and Uncompahgre, Matterhorn and Wetterhorn Peaks
This list was compiled by Gerry and Jennifer Roach
and published in their excellent guidebook:
Colorado's Thirteeners
13,800 to 13,999 Feet, From Hikes to Climbs
Photos courtesy of TheArmchairExplorer, CCA-by-SA 4.0 License